OpenTelemetry Metrics
Postgres
Metric | Update frequency | Unit | Type | Description |
---|---|---|---|---|
db.client.activity.count | continuous | 1 | gauge | |
db.client.blks.hit | continuous | 1 | counter | |
db.client.blks.read | continuous | 1 | counter | |
db.client.delete.total | continuous | {request} | counter | Total number of rows deleted from PostgreSQL |
db.client.error.total | continuous | 1 | counter | Total number of PostgreSQL errors |
db.client.insert.total | continuous | {request} | counter | Total number of rows inserted in PostgreSQL |
db.client.replication.flush.lag.bytes | continuous | By | gauge | Number of bytes standby lags behind primary in flush phase |
db.client.replication.flush.lag.ms | continuous | ms | gauge | Number of seconds standby lags behind primary in flush phase |
db.client.replication.pending.lag.bytes | continuous | By | gauge | Number of bytes standby lags behind primary in pending phase |
db.client.replication.replay.lag.bytes | continuous | By | gauge | Number of bytes standby lags behind primary in replay phase |
db.client.replication.replay.lag.ms | continuous | ms | gauge | Number of seconds standby lags behind primary in replay phase |
db.client.replication.total.lag.bytes | continuous | By | gauge | Number of bytes standby lags behind primary in total |
db.client.replication.total.lag.ms | continuous | ms | gauge | Number of seconds standby lags behind primary in total |
db.client.replication.write.lag.bytes | continuous | By | gauge | Number of bytes standby lags behind primary in write phase |
db.client.replication.write.lag.ms | continuous | ms | gauge | Number of seconds standby lags behind primary in write phase |
db.client.request.total | continuous | {request} | counter | Total number of PostgreSQL requests |
db.client.requests.duration.sum | continuous | ms | counter | Requests duration sum |
db.client.requests.duration.total | continuous | ms | counter | Requests duration total |
db.client.tuples.fetch | continuous | 1 | counter | Total number of tuples fetched from PostgreSQL |
db.client.tuples.return | continuous | 1 | counter | Total number of tuples returned from PostgreSQL |
db.client.update.total | continuous | {request} | counter | Total number of rows updated in PostgreSQL |
db.sql.cluster.size | continuous | By | gauge | Cluster size |
db.client.calls.total | every minute | {request} | counter | Total calls |
db.client.execution.time.mean | every minute | ms | gauge | Mean exec time |
db.client.execution.time.stddev | every minute | ms | gauge | stddev exec time |
db.sql.table.index.scan | every minute | 1 | counter | Number of index scans on a table |
db.sql.table.seq.scan | every minute | 1 | counter | Number of sequential scans on a table |
db.size | every hour | By | gauge | Database size |
db.sql.connections.max | every hour | {connection} | gauge | max_connections |
db.sql.table.size | every hour | By | gauge | Table size |
JVM
Metric | Update frequency | Unit | Type | Description |
---|---|---|---|---|
null | continuous | null | gauge | The approximate accumulated collection elapsed time |
process.runtime.jvm.cpu.utilization | continuous | 1 | histogam | Recent CPU utilization for the whole system as reported by the JVM |
process.runtime.jvm.gc.count | continuous | {count} | gauge | The total number of collections that have occurred |
process.runtime.jvm.gc.duration | continuous | s | histogram | The approximate accumulated collection elapsed time |
process.runtime.jvm.memory.usage | continuous | By | gauge | The current memory usage of non-heap memory that is used by the JVM |
process.runtime.jvm.memory.usage | continuous | By | gauge | The current memory usage of the heap that is used for object allocation |
process.runtime.jvm.system.cpu.utilization | continuous | 1 | histogam | Recent CPU utilization for the whole system as reported by the JVM |
process.runtime.jvm.threads.by.state.count | continuous | {thread} | gauge | Number of executing platform threads by state |
process.runtime.jvm.threads.count | continuous | {thread} | gauge | The current number of live threads |
process.runtime.jvm.threads.daemon.count | continuous | {thread} | gauge | The current number of live daemon threads |
process.runtime.jvm.threads.peak.count | continuous | {thread} | gauge | The peak live thread count |
system.memory.utilization | continuous | 1 | gauge | |
jvm.core.pool.size | every hour | {thread} | gauge | The core number of threads in the pool |
jvm.pool.size.max | every hour | {thread} | gauge | The maximum number of threads allowed |
process.runtime.jvm.memory.size.max | every hour | By | gauge | The maximum amount of memory that the JVM will attempt to use |
process.runtime.jvm.memory.size.total | every hour | By | gauge | The total amount of memory in the JVM |
process.runtime.jvm.processors.available.count | every hour | 1 | gauge | The maximum number of processors available |
HTTP
Metric | Update frequency | Unit | Type | Description |
---|---|---|---|---|
http.server.active_requests | continuous | {request} | gauge | Number of concurrent HTTP requests |
http.server.queue | continuous | {request} | counter | Number HTTP requests completed |
http.server.queue | continuous | {request} | gauge | Number HTTP requests in the queue |
http.server.request.created | continuous | s | histogram | |
http.server.request.duration | continuous | s | histogram | |
http.server.request.used | continuous | s | histogram | |
http.server.request.wait | continuous | s | histogram |
Hikari (Postgres connection pool)
Metric | Update frequency | Unit | Type | Description |
---|---|---|---|---|
db.client.connections | continuous | {connection} | gauge | The number of active connections |
db.client.connections.closed.total | continuous | {connection} | counter | |
db.client.connections.create_time | continuous | s | histogram | The time it took to create a new connection |
db.client.connections.idle | continuous | {connection} | gauge | The number of idle connections allowed |
db.client.connections.timeouts | continuous | {timeout} | counter | |
db.client.connections.total | continuous | {connection} | counter | |
db.client.connections.use_time | continuous | s | histogram | The time between borrowing a connection and returning it to the pool |
db.client.connections.wait_time | continuous | s | histogram | The time it took to obtain an open connection from the pool |
db.client.connections.max | every hour | {connection} | gauge | The maximum number of open connections allowed |